The PRM-32 projector supports a 4:3 aspect ratio, and can be used on 78″ ActivBoards.
This document identifies the correct aspect ratio for each ActivBoard, and the different variants of screen resolution that can be used natively with the projector, as well as information on how to adjust your projector to display the correct image.
List of ActivBoards and Aspect Ratios:
4:3 Aspect Ratio | 16:9 Aspect Ratio | 16:10 Aspect Ratio |
---|---|---|
320 x 240 | 852 x 480 | 320 x 200 |
640 x 480 | 1280 x 720 | 640 x 400 |
800 x 600 | 1365 x 768 | 1280 x 800 |
1024 x 768 | 1600 x 900 | 1440 x 900 |
1152 x 864 | 1920 x 1080 | 1680 x 1050 |
1280 x 960 | 1920 x 1200 | |
1400 x 1050 | 2560 x 1600 | |
1600 x 1200 | 3840 x 2400 | |
2048 x 1536 | 7680 x 4800 | |
3200 x 2400 | ||
4000 x 3000 | ||
6400 x 4800 |
This document will show how to set up the image correctly on a 78″ ActivBoard. We assume that the projector has been installed correctly and tested by the system installer.
Before starting please ensure your computer is set to one of the resolutions listed above in accordance with your ActivBoard size.